ifpridp00754 1 |
Save page Remove page | Previous | 1 of 40 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Decentralization, local government elections and voter turnout in Pakistan |
Author |
Akramov, Kamiljon T. Qureshi, Sarfraz Birner, Regina Khan, Bilal Hasan |
ORCID | http://orcid.org/0000-0003-4357-0508 Akramov, K. |
Year | 2008 |
Abstract | "Decentralization has the potential to improve the accountability of government and lead to a more efficient provision of public services. However, accountability requires broad groups of people to participate in local government. Thus, voter turnout at local government elections is an important component of government accountability. This study used survey data on the 2005 local government elections in Pakistan to analyze the impact of electoral mechanisms, the credibility of elections, and voters� socioeconomic characteristics on voter turnout. The rational-choice perspective is applied to develop the specifications of the empirical model. The empirical analysis is based on a series of standard and multilevel random-intercept logistic models. Our important findings reveal that (1) voter turnout is strongly associated with the personal and social gratifications people derive from voting; (2) the preference-matching ability of candidates for local government positions is marginal; and (3) the introduction of direct elections of the district nazims�a key position in local government�might improve electoral participation and thus create a precondition for better local government accountability. The findings also suggest that less educated people, farmers, and rural people are more likely to vote." -- Authors' Abstract |
Series Name | IFPRI Discussion Paper |
Series Number | 754 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location |
PAKISTAN SOUTH ASIA ASIA |
Subject - keywords |
Decentralization local government elections political participation voter turnout Public service provision Governance |
IFPRI Descriptors |
IFPRI1 DCA Theme 5 Subtheme 5.2 GRP37 |
IFPRI Division | DSGD |
LOC call number | IFPRIDP00754 |
Physical description | 40 pages |
IFPRI Web link | http://www.ifpri.org/publication/decentralization-local-government-elections-and-voter-turnout-pakistan |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 9360.cpd |
Date cataloged | 2015-08-26 |
Date modified | 2015-08-26 |
OCLC number | 778452111 |
CONTENTdm number | 9359 |
Description
Title | ifpridp00754 1 |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 9320.pdfpage |
Date cataloged | 2015-03-20 |
Date modified | 2015-03-20 |
CONTENTdm number | 9319 |
Tags
Comments
Post a Comment for ifpridp00754 1