behrmanhoddinott_child 30 |
Save page Remove page | Previous | 30 of 50 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | An evaluation of the impact of PROGRESA on pre-school child height |
Author |
Behrman, Jere R. Hoddinott, John F. |
Year | 2001 |
Abstract | One of the major components of the PROGRESA program has been directed toward improving the nutritional status of small children in poor rural communities in Mexico. Results suggest that PROGRESA may be having fairly substantial effects on lifetime productivities and earnings of currently small children in poor households. |
Series Name | PROGRESA Report |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Progresa Report |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location |
MEXICO LATIN AMERICA NORTH AMERICA |
Subject - keywords |
North America Latin America and the Caribbean Nutrition Children |
IFPRI Descriptors |
IFPRI1 PROGRESA |
IFPRI Division | FCND |
Access Rights | Open Access |
Language Versions | Spanish http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/76160 |
Physical description | 70 pages |
IFPRI Web link | http://www.ifpri.org/publication/evaluation-impact-progresa-pre-school-child-height |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 75346.cpd |
Date cataloged | 2015-04-07 |
Date modified | 2015-04-07 |
OCLC number | 780394713 |
CONTENTdm number | 75345 |
Description
Title | behrmanhoddinott_child 30 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 75325.pdfpage |
Date cataloged | 2015-03-03 |
Date modified | 2015-03-03 |
CONTENTdm number | 75324 |
Tags
Comments
Post a Comment for behrmanhoddinott_child 30