fcndp104 61 |
Save page Remove page | Previous | 61 of 70 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | An evaluation of the impact of PROGRESA on preschool child height |
Author |
Behrman, Jere R. Hoddinott, John F. |
Year | 2001 |
Abstract | One of the major components of the PROGRESA program has been directed toward improving the nutritional status of small children in poor rural communities in Mexico. Results suggest that PROGRESA may be having fairly substantial effects on lifetime productivities and earnings of currently small children in poor households. |
Series Name | FCND Discussion paper |
Series Number | 104 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - keywords |
Nutrition Progresa. |
IFPRI Descriptors | IFPRI1 |
IFPRI Division | FCND |
Access Rights | Open Access |
Physical description | 70 pages |
IFPRI Web link | http://www.ifpri.org/pubs/misc/dt26.asp |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 75295.cpd |
Date cataloged | 2015-04-07 |
Date modified | 2015-04-07 |
OCLC number | 780395735 |
CONTENTdm number | 75294 |
Description
Title | fcndp104 61 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 75285.pdfpage |
Date cataloged | 2015-03-19 |
Date modified | 2015-03-19 |
CONTENTdm number | 75284 |
Tags
Comments
Post a Comment for fcndp104 61