fcndp179 59 |
Save page Remove page | Previous | 59 of 79 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Scaling up HIV/AIDS interventions through expanded partnerships (STEPs) in Malawi |
Author | Kadiyala, Suneetha |
Year | 2004 |
Abstract | "This paper discusses enabling and constraining factors related to the scaling-up of the Scaling Up HIV/AIDS Interventions Through Expanded Partnerships (STEPs) initiative, supported by Save the Children U.S.A. (SC), to combat HIV/AIDS in Malawi. It also discusses potential threats to and contextual factors limiting scaling up of STEPs. The report draws primarily upon the available literature and qualitative data collected during a five-day visit to SC Malawi in December 2002. STEPs started in 1995 as Community-Based Options for Protection and Empowerment (COPE). COPE was a service-delivery program in Mangochi District to assist children affected by HIV/AIDS. Through evaluations, SC realized that such an approach was unsustainable, not cost-effective, and not scalable. Based on the recommendations of the evaluations and on field experience, the program changed course to mobilize collective action to combat the epidemic. Working in the Namwera community in Mangochi under the National AIDS Commission (NAC), STEPs revitalized the dormant decentralized AIDS committees and their technical subcommittees at the district, community, and village levels. Based on the positive experience in Namwera, the program changed its initial strategy to that of an external change agent, assisting communities with community mobilization and capacity building so that communities became empowered to act collectively to address their problems. Village AIDS committees (VACs) first identify the vulnerable. Then VACs plan responses on the basis of the nature and magnitude of vulnerability within the villages, needs of the vulnerable, and capacity within villages to respond. The committees also monitor activities and mobilize resources. As the needs of the most affected communities are crosscutting, the program has become truly multisectoral, with activities along the continuum of prevention, care, support, and mitigation. STEPs has also been influencing national policies related to HIV/AIDS and children." -- Authors' Abstract |
Series Name | FCND Discussion Paper |
Series Number | 179 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location |
MALAWI SOUTHERN AFRICA AFRICA SOUTH OF SAHARA AFRICA |
Subject - keywords |
Capacity strengthening HIV/AIDS -- Africa Collective action Community organizations Community mobilization Scaling up community-driven development (CDD) Civil society Government policy interventions autoimmune disease Health services Children community involvement infectious diseases |
IFPRI Descriptors |
GRP25 Theme 5 IFPRI1 GRP33 Capacity Strengthening RENEWAL |
IFPRI Division | FCND |
Access Rights | Open Access |
Related Documents | Brief http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/47928 |
LOC call number | FCND DP179 |
Physical description | 63 pages |
IFPRI Web link | http://www.ifpri.org/pubs/misc/dt2f7.asp |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 74505.cpd |
Date cataloged | 2015-03-21 |
Date modified | 2015-03-21 |
OCLC number | 780396326 |
CONTENTdm number | 74504 |
Description
Title | fcndp179 59 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 74484.pdfpage |
Date cataloged | 2015-03-21 |
Date modified | 2015-03-21 |
CONTENTdm number | 74483 |
Tags
Comments
Post a Comment for fcndp179 59