tmdp99 10 |
Save page Remove page | Previous | 10 of 74 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Macro and micro effects of recent and potential shocks to copper mining in Zambia |
Author |
Lofgren, Hans Robinson, Sherman Thurlow, James |
ORCID | http://orcid.org/0000-0002-5478-9372 Robinson, Sherman; http://orcid.org/0000-0003-3414-374X Thurlow, James |
Year | 2002 |
Abstract | "As a result of Zambia's dependence on copper mining, both the falling world copper price and the possible withdrawal of investment from the mining sector might seriously threaten economic growth and stability. Accordingly, the impact of a 20 percent reduction in world copper prices and a complete collapse of the copper mining sector are modeled using a 1995 computable general equilibrium model for Zambia. Results indicate that the fall in world copper prices will place significant pressure on non-mining exports, with much of the burden of raising foreign exchange falling on the food, beverages and tobacco, and textiles and garment sectors. However, the agricultural and agro-related industries are the most export-responsive (albeit from initially low levels) to the forced depreciation of the currency. The complete collapse of copper mining in Zambia is shown to have a substantial and negative impact on the economy. The fall in production and exports for this important sector leads to a considerable depreciation of the currency in order to fill the resulting gap in foreign earnings. In the short-run, real GDP is reduced by as much as 16 percent. Although the largest increase in exports arises within the food, beverages and tobacco sector, the agricultural and agro-related sectors show considerable potential as sources of foreign exchange earnings. It is found that both the fall in world prices and the reduction in mining output lead to a fall in total real household consumption. However, given that rural households derive a relatively high share of their income from tradable sectors that benefit from the depreciation, the shocks lead to a progressive redistribution of household incomes and consumption. The impact of providing an injection of foreign exchange into the country is found to involve a trade-off between alleviating the negative welfare effects of the copper mining shocks and the provision of incentives for structural adjustment. Furthermore, targeted capital investment in highly export-responsive sectors reduces the necessary depreciation of the real exchange rate, and the need for structural adjustment in other areas of the economy." -- Authors' Abstract. |
Series Name | TMD Discussion Paper |
Series Number | 99 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location |
ZAMBIA SOUTHERN AFRICA AFRICA SOUTH OF SAHARA AFRICA |
Subject - keywords |
Devaluation of currency -- Africa. Economic conditions. Structural adjustment (Economic policy). Copper miners. Copper mines and mining. Foreign exchange. Agricultural prices. Investment policy Economic stabilization Economic theory Devaluation of currency -- Africa. production exports income Price |
IFPRI Descriptors | IFPRI1 |
IFPRI Division | TMD |
Access Rights | Open Access |
LOC call number | TMD DP99 |
Physical description | 60 pages |
IFPRI Web link | http://www.ifpri.org/divs/tmd/dp/tmdp99.htm |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 73950.cpd |
Date cataloged | 2017-08-12 |
Date modified | 2017-08-12 |
OCLC number | 780174645 |
CONTENTdm number | 73949 |
Description
Title | tmdp99 10 |
Access Rights | Open Access |
CONTENTdm file name | 73885.pdfpage |
Date cataloged | 2017-08-12 |
Date modified | 2017-08-12 |
CONTENTdm number | 73884 |
Tags
Comments
Post a Comment for tmdp99 10