ordenetalwto 3 |
Save page Remove page | Previous | 3 of 6 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | More or less ambition? |
Subtitle | modeling the development impact of U.S.–EU agricultural proposals in the Doha Round |
Author |
Bouët, Antoine Mevel, Simon Orden, David |
ORCID | http://orcid.org/0000-0002-8020-8877 Bouët, Antoine; http://orcid.org/0000-0003-0677-6099 Orden, David; |
Year | 2005 |
Abstract | "What is at stake in the standoff between the United States and Europe over agriculture in the Doha Round of trade talks at the World Trade Organization (WTO)? What impact would an agreement based on greater or lesser levels of ambition have on developing countries, whose economies depend heavily on agriculture? Two years after the WTO talks broke down in Cancún, reform of the heavily protected and subsidized agricultural sectors of the United States and Europe remains a major impediment to progress. Using the MIRAGE computable general equilibrium model of the global economy, in this policy brief we compare different scenarios for the Doha agriculture negotiations, taking real numbers from the proposals currently on the table from the European Union (EU), the United States, and the G20 group of developing countries." -- from Text |
Series Name | Research Brief |
Series Number | 2 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Brief |
DOI | http://dx.doi.org/10.2499/Researchbrief02 |
DOI Number | 10.2499/Researchbrief02 |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - keywords |
Agricultural subsidies tariffs Doha Developmental Round of the World Trade Organization (WTO) Trade reform Protectionism trade policies Trade barriers exports International trade General equilibrium model Market access |
IFPRI Descriptors |
IFPRI1 GRP2 Theme 2 Subtheme 2.1 Globalization, retail food industries, and trade Markets and Trade |
IFPRI Division | MTID |
Access Rights | Open Access |
Physical description | 6 pages |
IFPRI Web link | http://www.ifpri.org/pubs/ib/wto/ordenetalwto.asp |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 72990.cpd |
Date cataloged | 2015-10-16 |
Date modified | 2015-10-16 |
OCLC number | 780173827 |
CONTENTdm number | 72989 |
Description
Title | ordenetalwto 3 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 72986.pdfpage |
Date cataloged | 2015-02-25 |
Date modified | 2015-02-25 |
CONTENTdm number | 72985 |
Tags
Comments
Post a Comment for ordenetalwto 3