fcndp137 1 |
Save page Remove page | Previous | 1 of 51 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Reducing child undernutrition: how far does income growth take us? |
Author |
Haddad, Lawrence James Alderman, Harold Appleton, Simon Song, Lina Yohannes, Yisehac |
ORCID | http://orcid.org/0000-0001-8019-6397 Alderman, H.; http://orcid.org/0000-0003-3370-6061 Haddad, Lawrence; http://orcid.org/0000-0001-7932-1816 Yohannes, Yisehac; |
Year | 2002 |
Abstract | How rapidly will child undernutrition respond to income growth? This study explores that question using household survey data from 12 countries. In addition, data on the undernutrition rates since the 1970s available from a cross-section of countries are employed in this investigation. Both forms of analysis yield similar results. Income increases at household and national levels imply similar rates of reduction in undernutrition. Using these estimates and better-than-historical income growth rates, we find that the Millennium Development Goal (MDG) of halving the levels of child underweight by 2015 is unlikely to be met through income growth alone. What is needed is a balanced strategy of income growth and investment in more direct interventions to accelerate reductions in undernutrition. |
Series Name | FCND Discussion Paper |
Series Number | 137 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - keywords |
food security income Developing countries malnutrition Children Nutrition growth rate Investment policies |
Subject - author supplied keywords | time allocation |
IFPRI Descriptors | IFPRI1 |
IFPRI Division | FCND |
Access Rights | Open Access |
Related Documents | Brief http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/47965 |
Display Notes | Published as: Haddad, Lawrence James; Alderman, Harold; Appleton, Simon; Song, Lina; Yohannes, Yisehac. 2003. Reducing child malnutrition: how far does income growth take us? World Bank Economic Review 17(1): 107-131. |
LOC call number | FCND DP137 |
Physical description | 45 pages |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 67330.cpd |
Date cataloged | 2015-11-12 |
Date modified | 2015-11-12 |
OCLC number | 861351060 |
CONTENTdm number | 67329 |
Description
Title | fcndp137 1 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 67279.pdfpage |
Date cataloged | 2015-03-20 |
Date modified | 2015-03-20 |
CONTENTdm number | 67278 |
Tags
Comments
Post a Comment for fcndp137 1