fprwater2025 1 |
Save page Remove page | Previous | 1 of 36 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Global water outlook to 2025 |
Subtitle | averting an impending crisis |
Author |
Rosegrant, Mark W. Cai, Ximing Cline, Sarah A. |
ORCID | http://orcid.org/0000-0001-6371-6127 Rosegrant, Mark |
Year | 2002 |
Abstract | "... Based on a global model of supply and demand for food and water, this report shows that if current water policies continue, farmers will indeed find it difficult to meet the world’s food needs. Hardest hit will be the world’s poorest people. The results from the model used in this report also show the consequences of changing the course of water policy. Further inattention to water-related investments and policies will produce a severe water crisis, which will lead in turn to a food crisis. A commitment to sustainable use of water, through appropriate policies and investments, however, will lead to a more water- and food-secure world. Water may be a scarce resource, but humans have developed many ways of using it more efficiently — that is, getting more from each unit of water. But water-saving policies, practices, and technologies are of no help if they are not used. Inappropriate incentives and institutions often hinder effective use of water. This report spells out the future results of our current choices." -- Authors' Introduction |
Series Name | Food Policy Report |
Series Number | 14 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Policy Report |
ISBN | 9780896296466; 0896296466 |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location | WORLD |
Subject - keywords |
Water availability Water resources econometric models Water supply food security Food supply Forecasting Water conservation Water use Water resources Water management |
IFPRI Descriptors |
IFPRI1 Environment and Natural Resource Management |
LOC call number | HD9000.6. I9 no.14 |
Physical description | 26 pages |
IFPRI Web link | http://www.ifpri.org/publication/global-water-outlook-2025 |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 59064.cpd |
Date cataloged | 2017-11-29 |
Date modified | 2017-11-29 |
OCLC number | 780173693 |
CONTENTdm number | 59063 |
Description
Title | fprwater2025 1 |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 59028.pdfpage |
Date cataloged | 2015-02-24 |
Date modified | 2015-02-24 |
CONTENTdm number | 59027 |
Tags
Comments
Post a Comment for fprwater2025 1