nssppb11 2 |
Save page Remove page | Previous | 2 of 5 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | A quantitative analysis of determinants of child and maternal malnutrition in Nigeria |
Author | Ajieroh, Victor |
Year | 2010 |
Abstract | Malnutrition rates among children 0 to 36 months and women of reproductive age in Nigeria are high and vary significantly across rural urban locations, geopolitical zones, and agro-ecological zones, thereby constituting a significant public health challenge. Using the 2003 National Demographic Health Survey (NDHS) data, this brief discusses the key determinants of child and maternal nutrition in Nigeria across these different zones. |
Series Name | NSSP Brief |
Series Number | 11 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Abuja, Nigeria |
Full citation | Ajieroh, Victor. 2010. A quantitative analysis of determinants of child and maternal malnutrition in Nigeria. NSSP Brief 11. Abuja, Nigeria: International Food Policy Research Institute (IFPRI). http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/557 |
Language | English |
Record Type | Brief |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location |
NIGERIA WEST AFRICA AFRICA AFRICA SOUTH OF SAHARA |
Subject - keywords |
Agriculture malnutrition maternal nutrition health agroecological zones National Demographic Health Survey (NDHS) gender reproductive age rural-urban locations geopolitical zones child health children nutrition policies |
IFPRI Descriptors |
IFPRI1 GRP32 GRP24 NSSP |
IFPRI Division | DSGD |
Access Rights | Open Access |
Physical description | 4 pages |
IFPRI Web link | http://www.ifpri.org/publication/quantitative-analysis-determinants-child-and-maternal-malnutrition-nigeria-0 |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 558.cpd |
Date cataloged | 2018-01-20 |
Date modified | 2018-01-20 |
OCLC number | 778452004 |
CONTENTdm number | 557 |
Description
Title | nssppb11 2 |
Access Rights | Open Access |
CONTENTdm file name | 554.pdfpage |
Date cataloged | 2016-11-04 |
Date modified | 2016-11-04 |
CONTENTdm number | 553 |
Tags
Comments
Post a Comment for nssppb11 2