ethiopianagsectorwp_seeds 35 |
Save page Remove page | Previous | 35 of 42 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Seed system potential in Ethiopia |
Subtitle | Constraints and opportunities for enhancing the system |
Author |
Alemu, Dawit Tripp, Robert |
Year | 2010 |
Abstract | Agriculture is a core driver of Ethiopia’s economy, supporting 85 percent of the population’s livelihoods and accounting for 46 percent of gross domestic product and 80 percent of export value. Given the significant current and future role of the agricultural sector, a vibrant seed system that provides quality seed to meet the demands of farmers is an essential enabler to continued economic and social development of Ethiopia. |
Series Name | Globalization and Markets program |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Working paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location |
ETHIOPIA EAST AFRICA AFRICA SOUTH OF SAHARA AFRICA |
Subject - keywords |
Agriculture seed system Hybrid maize |
IFPRI Descriptors | IFPRI1 |
IFPRI Division | MTID |
Access Rights | Open Access |
Physical description | 42 pages |
IFPRI Web link | http://www.ifpri.org/publication/seed-system-potential-ethiopia |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 5415.cpd |
Date cataloged | 2015-03-12 |
Date modified | 2015-03-12 |
OCLC number | 778452069 |
CONTENTdm number | 5414 |
Description
Title | ethiopianagsectorwp_seeds 35 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 5407.pdfpage |
Date cataloged | 2015-03-12 |
Date modified | 2015-03-12 |
CONTENTdm number | 5406 |
Tags
Comments
Post a Comment for ethiopianagsectorwp_seeds 35