aflacontrol_wp02 7 |
Save page Remove page | Previous | 7 of 14 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Modeling the distribution and probability of aflatoxin occurrence using environmental data |
Author |
Masuoka, Penny Chamberlin, Judith Elias, Maribel |
ORCID | http://orcid.org/0000-0002-3867-5316 Elias, Maribel; |
Year | 2010 |
Abstract | Aflatoxins, which are produced by Aspergillus molds, depend on environmental conditions in order to thrive. These toxins occur under drought conditions, when plants are more vulnerable to colonization by Aspergillus (Sanders et al. 1993), and post-harvest storage conditions that involve high humidity. |
Series Name | Aflacontrol Working Paper |
Series Number | 2 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Working paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - keywords |
aflatoxins drought conditions plants |
IFPRI Descriptors |
IFPRI1 AflaControl |
IFPRI Division | MTID |
Access Rights | Open Access |
Physical description | 14 pages |
IFPRI Web link | http://www.ifpri.org/publication/modeling-distribution-and-probability-aflatoxin-occurrence-using-environmental-data |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 4957.cpd |
Date cataloged | 2015-09-25 |
Date modified | 2015-09-25 |
OCLC number | 778452045 |
CONTENTdm number | 4956 |
Description
Title | aflacontrol_wp02 7 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 4949.pdfpage |
Date cataloged | 2015-09-25 |
Date modified | 2015-09-25 |
CONTENTdm number | 4948 |
Tags
Comments
Post a Comment for aflacontrol_wp02 7