ifpridp01018 16 |
Save page Remove page | Previous | 16 of 56 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Modeling the global trade and environmental impacts of biofuel policies |
Author |
Bouët, Antoine Dimaranan, Betina V. Valin, Hugo |
ORCID | http://orcid.org/0000-0002-8020-8877 Bouët, Antoine; http://orcid.org/0000-0002-1363-0082 Dimaranan, Betina |
Year | 2010 |
Abstract | There is rising skepticism about the potential positive environmental impacts of first generation biofuels. Growing biofuel crops could induce diversion of other crops dedicated to food and feed needs. The relocation of production could increase deforestation and bring significant new volumes of carbon into the atmosphere. In this paper, we develop a methodology for assessing the indirect land use change effects related to biofuel policies in a computable general equilibrium framework. We rely on the trade policy model MIRAGE and on the GTAP 7 database, both of which have been modified and improved to explicitly capture the role of different types of biofuel feedstock crops, energy demand and substitution, and carbon emissions. Land use changes are represented at the level of agroecological zones in a dynamic framework using land substitution with nesting of constant elasticity of transformation functions and a land supply module that takes into account the effects of economic land expansion. In this integrated global approach, we capture the environmental cost of different land conversions due to biofuels in the carbon budget, taking into account both direct and indirect carbon dioxide emissions related to land use change. We apply this methodology to look at the impacts of biofuel (ethanol) policies for transportation in the United States and in the European Union with and without ethanol trade liberalization. We find that emissions released because of ethanol programs significantly worsen the total carbon balance of biofuel policies. Ethanol trade liberalization benefits are ambiguous and depend highly on the parameters governing land use change, particularly in Brazil. We conclude by pointing out the critical aspects that have to be refined in order to improve our understanding of the environmental implications of biofuel development. |
Series Name | IFPRI Discussion Paper |
Series Number | 1018 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location | WORLD |
Subject - keywords |
Biofuels indirect land use change trade liberalization Rio20 |
IFPRI Descriptors |
IFPRI1 GRP32 |
IFPRI Division | MTID |
Access Rights | Open Access |
Display Notes | Effective January 2007, the Discussion Paper series within each division and the Director General's Office of IFPRI were merged into one IFPRI-wide Discussion Paper series. The new series begins with number 00689, reflecting the prior publication of 688 discussion papers within the dispersed series. The earlier series are available on IFPRI's website at http://www.ifpri.org/publications/results/taxonomy%3A468. IFPRI Discussion Papers contain preliminary material and research results. They have been peer reviewed, but have not been subject to a formal external review via IFPRI's Publications Review Committee. They are circulated in order to stimulate discussion and critical comment; any opinions expressed are those of the author(s) and do not necessarily reflect the policies or opinions of IFPRI. |
LOC call number | IFPRIDP01018 |
Physical description | 46 pages |
IFPRI Web link | http://www.ifpri.org/publication/modeling-global-trade-and-environmental-impacts-biofuel-policies |
RePEc Downloads | https://ideas.repec.org/p/fpr/ifprid/1018.html |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 3850.cpd |
Date cataloged | 2017-11-29 |
Date modified | 2017-11-29 |
OCLC number | 778453240 |
CONTENTdm number | 3849 |
Description
Title | ifpridp01018 16 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 3809.pdfpage |
Date cataloged | 2015-03-19 |
Date modified | 2015-03-19 |
CONTENTdm number | 3808 |
Tags
Comments
Post a Comment for ifpridp01018 16