ifpridp00982 75 |
Save page Remove page | Previous | 75 of 76 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Assessing food security in Yemen |
Subtitle | An innovative integrated, cross-sector, and multilevel approach |
Author |
Ecker, Olivier Breisinger, Clemens McCool, Christen Diao, Xinshen Funes, José You, Liangzhi Yu, Bingxin |
ORCID | http://orcid.org/0000-0001-6955-0682 Breisinger, Clemens; http://orcid.org/0000-0003-4843-1670 Diao, Xinshen; http://orcid.org/0000-0001-7549-2511 Ecker, Olivier; http://orcid.org/0000-0002-7722-3224 Funes, Jose; http://orcid.org/0000-0001-7930-8814 You, Liangzhi; |
Year | 2010 |
Abstract | The lack of updated information about food security is of concern to many countries, especially during and after economic crises, natural disasters, and conflicts. In this paper we present an analytical framework for assessing the effects of such crises on food security. This methodology can compensate for the lack of recent data in the aftermath of various crisis situations and thus provide important information to policymakers. We apply this methodology to Yemen, a country where the recent food price crisis and global economic recession have been especially damaging. Little is known about how the recent triple crisis (food, fuel, and financial crisis) has affected food security and what the current state of food security is on the macro- (national) and microlevels (local). The results of our findings suggest an alarming state of food insecurity. Food security at the macrolevel has dramatically deteriorated in recent years, and it is projected that the country will remain highly vulnerable to external shocks in the future if no action is taken. At the household level we found that 32.1 percent of the population in Yemen is food insecure and that 57.9 percent of all children are malnourished. Rural-urban inequalities are high in Yemen. The number of food-insecure people living in rural areas (37.3 percent) is more than five times higher than in urban areas (17.7 percent). Underweight children and children with stunted growth are found more commonly in rural than urban areas. Major challenges for food security are the lack of job-creating growth within the oil-dependent economic structure; a distorted economic incentive system, coupled with an inefficient social transfer system rapidly depleting oil and water resources; and the growing production and consumption of qat. |
Series Name | IFPRI Discussion Paper |
Series Number | 982 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location |
YEMEN WESTERN ASIA MIDDLE EAST ARAB COUNTRIES ASIA |
Subject - keywords |
food security Poverty child malnutrition Northern African (MENA) region Health and nutrition Gender |
IFPRI Descriptors | IFPRI1 |
IFPRI Division | DSGD |
Access Rights | Open Access |
LOC call number | IFPRIDP00982 |
Physical description | 76 pages |
Times cited-- Google Scholar | http://scholar.google.com/scholar?cites=764407680886483451&as_sdt=20005&sciodt=0,9&hl=en |
RePEc Downloads | https://ideas.repec.org/p/fpr/ifprid/982.html |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 2540.cpd |
Date cataloged | 2016-09-07 |
Date modified | 2016-09-07 |
OCLC number | 861347683 |
CONTENTdm number | 2539 |
Description
Title | ifpridp00982 75 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 2538.pdfpage |
Date cataloged | 2015-03-20 |
Date modified | 2015-03-20 |
CONTENTdm number | 2537 |
Tags
Comments
Post a Comment for ifpridp00982 75