ifpridp00832 1 |
Save page Remove page | Previous | 1 of 48 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Global carbon markets |
Subtitle | Are there opportunities for Sub-Saharan Africa? |
Author |
Bryan, Elizabeth Akpalu, Wisdom Yesuf, Mahmud Ringler, Claudia |
ORCID | http://orcid.org/0000-0002-0906-222X Bryan, Elizabeth; http://orcid.org/0000-0002-8266-0488 Ringler, Claudia |
Year | 2008 |
Abstract | Global climate change poses great risks to poor people whose livelihoods depend directly on the use of natural resources. Mitigation of the adverse effects of climate change is a high priority on the international agenda. Carbon trading, under the Kyoto Protocol as well as outside the protocol, is growing rapidly from a small base and is expected to increase dramatically under present trends. However, developing countries, in particular Sub-Saharan Africa, remain marginalized in global carbon markets, with Africa’s market share constituting less than 1 percent (excluding South Africa and North African countries). The potential for mitigation through agriculture in the African region is estimated at 17 percent of the global total, and the economic potential (i.e. considering carbon prices) is estimated at 10 percent of the total global mitigation potential. Similarly, Africa’s forestry potential per year is 14 percent of the global total, and the avoided-deforestation potential accounts for 29 percent of the global total. Appropriate climate-change policies are needed to unleash this huge potential for pro-poor mitigation investment in Sub-Saharan Africa. Such policies should focus on increasing the profitability of environmentally sustainable practices that generate income for small producers and create investment flows for rural communities. Pro-poor investments, community development, new research, and capacity building can all help integrate the agriculture, forestry, and land-use systems of developing countries into the carbon trading system, both generating income gains and advancing environmental security. Achieving this result will require effective integration, from the global governance of carbon trading to the sectoral and micro-level design of markets and contracts, as well as investment in community management. Streamlining the measurement and enforcement of offsets, financial flows, and carbon credits for investors is also needed. This review paper begins with an overview of global carbon markets, including opportunities for carbon trading, and the current involvement of developing countries, with a focus on Sub-Saharan Africa. This is followed by an assessment of the mitigation potential and options involving agriculture, land use, and forestry. The major constraints to the participation of Sub-Saharan Africa in global carbon markets are discussed, and options for integrating the region into global carbon markets are proposed. |
Series Name | IFPRI Discussion Paper |
Series Number | 832 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location | AFRICA SOUTH OF SAHARA |
Subject - keywords |
Climate change mitigation carbon markets Clean Development Mechanism |
IFPRI Descriptors |
IFPRI1 Subtheme 1.1 GRP38 |
IFPRI Division | EPTD |
Access Rights | Open Access |
LOC call number | IFPRIDP00832 |
Physical description | 48 pages |
IFPRI Web link | http://www.ifpri.org/publication/global-carbon-markets |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 23290.cpd |
Date cataloged | 2017-08-15 |
Date modified | 2017-08-15 |
OCLC number | 778453468 |
CONTENTdm number | 23289 |
Description
Title | ifpridp00832 1 |
Access Rights | Open Access |
CONTENTdm file name | 23242.pdfpage |
Date cataloged | 2017-08-15 |
Date modified | 2017-08-15 |
CONTENTdm number | 23241 |
Tags
Comments
Post a Comment for ifpridp00832 1