ib55 1 |
Save page Remove page | Previous | 1 of 4 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Global food crises |
Subtitle | Monitoring and assessing impact to inform policy responses |
Author |
Benson, Todd Minot, Nicholas Pender, John L. Robles, Miguel von Braun, Joachim |
ORCID | http://orcid.org/0000-0001-7919-778X Benson, Todd; http://orcid.org/0000-0001-9657-0427 Minot, Nicholas; http://orcid.org/0000-0003-2151-8282 Robles, Miguel |
Year | 2008 |
Abstract | Strong upward trends and increased variability in global food prices during the past two years have led to concern that hunger and poverty will increase across the world. At the same time, rising food prices provide an incentive and opportunity for many developing countries to strengthen the contribution their farmers make to national economic growth and poverty reduction. Policymakers and opinion leaders in developing countries, however, often lack sufficient information to gauge the likely effects of global food crises on their country and to identify, design, and implement policy actions that can best avoid risks and take advantage of opportunities. The deficiencies in information and analysis can lead to overand underreactions, resulting in policy and market failures. Experiences across countries in 2007 and 2008 show ample evidence of such outcomes. Although the food crisis information currently available is alarming and sufficient to initiate largescale action, the information base must be improved to make that action more effective.--From Text |
Series Name | Issue Brief |
Series Number | 55 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Brief |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location | WORLD |
Subject - keywords |
World food situation Globalization food security Agricultural production Markets Food prices Farmers |
IFPRI Descriptors |
IFPRI1 World Food Issues |
IFPRI Division | DGO |
Related Documents | Report http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/13057 |
Language Versions | Spanish http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/17744 |
LOC call number | IB55 |
Physical description | 4 pages |
IFPRI Web link | http://www.ifpri.org/publication/global-food-crises-0 |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 22846.cpd |
Date cataloged | 2017-11-29 |
Date modified | 2017-11-29 |
OCLC number | 778453692 |
CONTENTdm number | 22845 |
Description
Title | ib55 1 |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 22842.pdfpage |
Date cataloged | 2015-02-27 |
Date modified | 2015-02-27 |
CONTENTdm number | 22841 |
Tags
Comments
Post a Comment for ib55 1