ifpridp00978 14 |
Save page Remove page | Previous | 14 of 24 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Emergence of Sri Lanka in European fish trade |
Subtitle | Is there cause for concern in the Lake Victoria region (East Africa)? |
Author |
Muhammad, Andrew Ngeleza, Guyslain K. |
Year | 2010 |
Abstract | This paper examines European Union (E.U.) demand for chilled fish fillets assuming product heterogeneity due to country of origin and assesses the structural adjustment in demand as indicated by the increase in imports from Sri Lanka since the tsunami in December 2004. The primary objective of this research is to assess how Sri Lanka’s fish exports affected fish exports from Kenya, Tanzania, and Uganda (Lake Victoria region). Although the results show no significant price competition between the Lake Victoria region and Sri Lanka, the Lake Victoria countries are clearly worse off now that Sri Lanka is a major supplier of chilled fish to the E.U. A comparison of the two periods 2001–2004 and 2007–2009 finds that in the former period, past imports of Lake Victoria fish had a positive impact on present imports, indicating that importers developed a preference for Lake Victoria fish during this time; in the latter period, this effect no longer existed. Most important is the change in the responsiveness of imports from Lake Victoria to real aggregate expenditures on imported fish in the E.U. The results show that a lesser share of aggregate expenditures is allocated to the Lake Victoria region and that the region now benefits less from an increase in aggregate expenditures. |
Series Name | IFPRI Discussion Paper |
Series Number | 978 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location |
KENYA TANZANIA UGANDA SRI LANKA LAKE VICTORIA SOUTH ASIA EAST AFRICA AFRICA SOUTH OF SAHARA |
Subject - keywords |
fish Imports European Union |
IFPRI Descriptors | IFPRI1 |
IFPRI Division | DSGD |
Access Rights | Open Access |
LOC call number | IFPRIDP00978 |
Physical description | 24 pages |
IFPRI Web link | http://www.ifpri.org/publication/emergence-sri-lanka-european-fish-trade |
RePEc Downloads | https://ideas.repec.org/p/fpr/ifprid/978.html |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 1709.cpd |
Date cataloged | 2016-09-07 |
Date modified | 2016-09-07 |
OCLC number | 778452011 |
CONTENTdm number | 1708 |
Description
Title | ifpridp00978 14 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 1698.pdfpage |
Date cataloged | 2015-03-20 |
Date modified | 2015-03-20 |
CONTENTdm number | 1697 |
Tags
Comments
Post a Comment for ifpridp00978 14