ifpridp00935 1 |
Save page Remove page | Previous | 1 of 28 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Assessing household vulnerability to climate change |
Subtitle | The case of farmers in the Nile Basin of Ethiopia |
Author |
Deressa, Temesgen T. Hassan, Rashid M. Ringler, Claudia |
ORCID | http://orcid.org/0000-0002-8266-0488 Ringler, Claudia; |
Year | 2009 |
Abstract | This study measures the vulnerability of farmers to climatic extremes such as droughts, floods and hailstorms, by employing the "vulnerability as expected poverty" approach. This approach is based on estimating the probability that a given shock or set of shocks will move household consumption below a given minimum level (such as the consumption poverty line) or force the consumption level to stay below the given minimum if it is already below this level. The utilized data come from a household survey of farmers performed during the 2004/2005 production year in the Nile Basin of Ethiopia. The results show that the farmers' vulnerability is highly sensitive to their minimum daily requirement (poverty line). For instance, when the daily minimum income is fixed at 0.3 United States dollars (USD) per day, only 12.4 percent of farmers are vulnerable to climate extremes, whereas 99 percent of farmers are vulnerable when the minimum requirement is fixed at 2 USD per day. The results further indicate that farmers in kola agro-ecological zones (which are warm and semi-arid) are the most vulnerable to extreme climatic events. Policy-wise, these preliminary results indicate that, keeping other factors constant, increasing the incomes of farmers (with special emphasis on those in kola agro-ecological zones) and enabling them to meet their daily minimum requirements will reduce their vulnerability to climatic extremes. |
Series Name | IFPRI Discussion Paper |
Series Number | 935 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Discussion paper |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - country location |
ETHIOPIA EAST AFRICA AFRICA SOUTH OF SAHARA |
Subject - keywords |
Vulnerability to climate extremes Nile Basin of Ethiopia Minimum daily income Climate change Gender households |
IFPRI Descriptors |
IFPRI1 GRP38 |
IFPRI Division | EPTD |
LOC call number | IFPRIDP00935 |
Physical description | 18 pages |
IFPRI Web link | http://www.ifpri.org/publication/assessing-household-vulnerability-climate-change |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 16154.cpd |
Date cataloged | 2015-10-20 |
Date modified | 2015-10-20 |
OCLC number | 778453647 |
CONTENTdm number | 16153 |
Description
Title | ifpridp00935 1 |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 16126.pdfpage |
Date cataloged | 2015-03-06 |
Date modified | 2015-03-06 |
CONTENTdm number | 16125 |
Tags
Comments
Post a Comment for ifpridp00935 1