rr05 1 |
Save page Remove page | Previous | 1 of 48 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Impact of subsidized rice on food consumption and nutrition in Kerala |
Author | Kumar, Shubh K. |
Year | 1979 |
Series Name | Research report |
Series Number | 5 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | English |
Record Type | Research report |
ISBN | 0896290069; 9780896290068 |
Peer Reviewed - PR or Non-PR | PR |
Subject - country location | INDIA |
Subject - keywords |
Nutrition surveys -- India -- Kerala (State) Food relief -- India -- Kerala (State) Rice -- India -- Kerala (State) |
IFPRI Descriptors | IFPRI1 |
LOC call number | HD9000.6 .I53 no.5 |
Physical description | 48 p. : ill., tables ; 26 cm. |
IFPRI Web link | http://www.ifpri.org/publication/impact-subsidized-rice-food-consumption-and-nutrition-kerala |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 117217.cpd |
Date cataloged | 2017-08-08 |
Date modified | 2017-08-08 |
OCLC number | 780396532 |
CONTENTdm number | 117216 |
Description
Title | rr05 1 |
CONTENTdm file name | 117169.pdfpage |
Date cataloged | 2017-08-08 |
Date modified | 2017-08-08 |
CONTENTdm number | 117168 |
Tags
Comments
Post a Comment for rr05 1