bp001ch 1 |
Save page Remove page | Previous | 1 of 2 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Rating | |
Title | Rising food prices: What should be done? [In Chinese] |
Author | von Braun, Joachim |
Year | 2008 |
Abstract | "The sharp increase in food prices over the past couple of years has raised serious concerns about the food and nutrition situation of poor people in developing countries, about inflation, and-in some countries-about civil unrest. Real prices are still below their mid-1970s peak, but they have reached their highest point since that time. Both developing- and developed-country governments have roles to play in bringing prices under control and in helping poor people cope with higher food bills. In 2007 the food price index calculated by the Food and Agriculture Organization of the United Nations (FAO) rose by nearly 40 percent, compared with 9 percent the year before, and in the first months of 2008 prices again increased drastically. Nearly every agricultural commodity is part of this rising price trend. Since 2000-a year of low prices-the wheat price in the international market has more than tripled and maize prices have more than doubled. The price of rice jumped to unprecedented levels in March 2008. Dairy products, meat, poultry, palm oil, and cassava have also experienced price hikes. When adjusted for inflation and the dollar's decline (by reporting in euros, for example), food price increases are smaller but still dramatic, with often serious consequences for the purchasing power of the poor. National governments and international actors are taking various steps to try to minimize the effects of higher international prices for domestic prices and to mitigate impacts on particular groups. Some of these actions are likely to help stabilize and reduce food prices, whereas others may help certain groups at the expense of others or actually make food prices more volatile in the long run and seriously distort trade. What is needed is more effective and coherent action to help the most vulnerable populations cope with the drastic and immediate hikes in their food bills and to help farmers meet the rising demand for agricultural products." -- from Author's text |
Series Name | IFPRI Policy Brief |
Series Number | 1 |
Publisher | International Food Policy Research Institute (IFPRI) |
Place of publication | Washington, D.C. |
Language | Chinese |
Record Type | Brief |
Peer Reviewed - PR or Non-PR | Non-PR |
Subject - keywords |
Food prices Food supply Food demand Social protection Agricultural research Agricultural policy Agricultural subsidies |
IFPRI Descriptors | IFPRI1 |
IFPRI Division | DGO |
Access Rights | Open Access |
Language Versions | English http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/9235 German http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/10341 French http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/10335 Spanish http://ebrary.ifpri.org/cdm/ref/collection/p15738coll2/id/10332 |
Physical description | 2 pages |
IFPRI Web link | http://www.ifpri.org/node/5212 |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 10339.cpd |
Date cataloged | 2015-02-27 |
Date modified | 2015-02-27 |
OCLC number | 778452124 |
CONTENTdm number | 10338 |
Description
Title | bp001ch 1 |
Access Rights | Open Access |
Requests | mailto:ifpri-library@cgiar.org |
CONTENTdm file name | 10337.pdfpage |
Date cataloged | 2015-02-27 |
Date modified | 2015-02-27 |
CONTENTdm number | 10336 |
Tags
Comments
Post a Comment for bp001ch 1